| Start List | Results | worldcup | Stats |
Results
| Qualifying | First Round | Finals |
FOR GOLD
| 13.504 | 125m | 13.090 |
| 20.972 | 250m | 20.719 |
| 27.951 | 375m | 27.657 |
| 34.688 | 500m | 34.352 |
| 41.377 | 625m | 41.013 |
| 48.134 | 750m | 47.705 |
| 54.818 | 875m | 54.428 |
| 1:01.579 | 1000m | 1:01.236 |
| 1:08.470 | 1125m | 1:08.191 |
| 1:15.258 | 1250m | 1:14.984 |
| 1:22.012 | 1375m | 1:21.729 |
| 1:28.747 | 1500m | 1:28.477 |
| 1:35.609 | 1625m | 1:35.324 |
| 1:42.379 | 1750m | 1:42.098 |
| 1:49.174 | 1875m | 1:48.869 |
| 1:56.024 | 2000m | 1:55.662 |
| 2:02.925 | 2125m | 2:02.609 |
| 2:09.690 | 2250m | 2:09.636 |
| 2:16.448 | 2375m | 2:16.588 |
| 2:23.201 | 2500m | 2:23.698 |
| 2:30.057 | 2625m | 2:30.691 |
| 2:36.809 | 2750m | 2:37.676 |
| 2:43.611 | 2875m | 2:44.820 |
| 2:50.542 | 3000m | 2:51.804 |
| 2:57.318 | 3125m | 2:58.766 |
| 3:04.172 | 3250m | 3:05.769 |
| 3:11.038 | 3375m | 3:12.842 |
| 3:18.089 | 3500m | 3:19.937 |
| 3:24.923 | 3625m | 3:27.306 |
| 3:31.683 | 3750m | 3:34.631 |
| 3:38.418 | 3875m | 3:41.805 |
| 3:45.306 | Finish | 3:49.006 |
Australia
12
1
Australia
United States
9
2
United States
FOR BRONZE
| 13.818 | 125m | 13.701 |
| 21.750 | 250m | 21.621 |
| 29.016 | 375m | 28.864 |
| 36.049 | 500m | 35.972 |
| 43.132 | 625m | 42.851 |
| 49.951 | 750m | 49.739 |
| 56.757 | 875m | 56.746 |
| 1:03.685 | 1000m | 1:03.669 |
| 1:10.448 | 1125m | 1:10.606 |
| 1:17.233 | 1250m | 1:17.785 |
| 1:24.109 | 1375m | 1:24.735 |
| 1:30.911 | 1500m | 1:31.919 |
| 1:37.766 | 1625m | 1:39.009 |
| 1:44.616 | 1750m | 1:46.118 |
| 1:51.550 | 1875m | 1:53.257 |
| 1:58.400 | 2000m | 2:00.563 |
| 2:05.278 | 2125m | 2:07.719 |
| 2:12.253 | 2250m | 2:14.862 |
| 2:19.073 | 2375m | 2:21.990 |
| 2:25.931 | 2500m | 2:29.120 |
| 2:32.886 | 2625m | 2:36.298 |
| 2:39.777 | 2750m | 2:43.638 |
| 2:46.647 | 2875m | 2:50.889 |
| 2:53.486 | 3000m | 2:58.319 |
| 3:00.213 | 3125m | 3:05.514 |
| 3:07.037 | 3250m | 3:12.742 |
| 3:13.729 | 3375m | 3:20.128 |
| 3:20.481 | 3500m | |
| 3:28.586 | 3625m | |
| 3750m | ||
| 3875m | ||
| Finish | OVL |
New Zealand
8
3
New Zealand
France
10
4
France

$NOC