schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Day 1: Saturday, August 05 2023 | ||||
|---|---|---|---|---|
| 09:20 | Men Elite - Qualification - Part 1 | Start List | Results | |
| Day 2: Sunday, August 06 2023 | ||||
|---|---|---|---|---|
| 09:10 | Women Elite - Qualification | Start List | Results | |
| 12:40 | Men Elite - Qualification - Part 2 | Start List | Results | |
| Day 3: Monday, August 07 2023 | ||||
|---|---|---|---|---|
| 13:00 | Men Elite - Final | Start List | Results | |
| 17:00 | Women Elite - Final | Start List | Results | |
| Men Elite | ||||
|---|---|---|---|---|
| Saturday, 05 August 09:20 | Qualification - Part 1 | Start List | Results | |
| Sunday, 06 August 12:40 | Qualification - Part 2 | Start List | Results | |
| Monday, 07 August 13:00 | Final | Start List | Results | |
| Women Elite | ||||
|---|---|---|---|---|
| Sunday, 06 August 09:10 | Qualification | Start List | Results | |
| Monday, 07 August 17:00 | Final | Start List | Results | |

$NOC