schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Men - Gran Fondo | ||||
|---|---|---|---|---|
| Friday, 04 August 10:50 | 19 - 34 | Start List | Results | |
| Friday, 04 August 10:55 | 35 - 39 | Start List | Results | |
| Friday, 04 August 11:00 | 40 - 44 | Start List | Results | |
| Friday, 04 August 11:05 | 45 - 49 | Start List | Results | |
| Friday, 04 August 11:10 | 50 - 54 | Start List | Results | |
| Friday, 04 August 11:15 | 55 - 59 | Start List | Results | |
| Men - Individual Time Trial | ||||
|---|---|---|---|---|
| Monday, 07 August | 19 - 34 | Start List | Results | |
| Monday, 07 August | 35 - 39 | Start List | Results | |
| Monday, 07 August | 40 - 44 | Start List | Results | |
| Monday, 07 August | 45 - 49 | Start List | Results | |
| Monday, 07 August | 50 - 54 | Start List | Results | |
| Monday, 07 August | 55 - 59 | Start List | Results | |
| Monday, 07 August | 60 - 64 | Start List | Results | |
| Monday, 07 August | 65 - 69 | Start List | Results | |
| Monday, 07 August | 70 - 74 | Start List | Results | |
| Monday, 07 August | 75 - 79 | Start List | Results | |
| Monday, 07 August | 80 - 84 | Start List | Results | |
| Monday, 07 August | 85 - 89 | Start List | Results | |
| Men - Medio Fondo | ||||
|---|---|---|---|---|
| Friday, 04 August 10:00 | 60 - 64 | Start List | Results | |
| Friday, 04 August 10:05 | 65 - 69 | Start List | Results | |
| Friday, 04 August 10:10 | 70 - 74 | Start List | Results | |
| Friday, 04 August 10:15 | 75 - 79 | Start List | Results | |
| Friday, 04 August 10:20 | 80 - 84 | Start List | Results | |
| Women - Gran Fondo | ||||
|---|---|---|---|---|
| Friday, 04 August 11:20 | 19 - 34 | Start List | Results | |
| Friday, 04 August 11:25 | 35 - 39 | Start List | Results | |
| Friday, 04 August 11:30 | 40 - 44 | Start List | Results | |
| Friday, 04 August 11:35 | 45 - 49 | Start List | Results | |
| Women - Individual Time Trial | ||||
|---|---|---|---|---|
| Monday, 07 August | 19 - 34 | Start List | Results | |
| Monday, 07 August | 35 - 39 | Start List | Results | |
| Monday, 07 August | 40 - 44 | Start List | Results | |
| Monday, 07 August | 45 - 49 | Start List | Results | |
| Monday, 07 August | 50 - 54 | Start List | Results | |
| Monday, 07 August | 55 - 59 | Start List | Results | |
| Monday, 07 August | 60 - 64 | Start List | Results | |
| Monday, 07 August | 65 - 69 | Start List | Results | |
| Monday, 07 August | 70 - 74 | Start List | Results | |
| Monday, 07 August | 75 - 79 | |||
| Monday, 07 August | 80 - 84 | Start List | Results | |
| Women - Medio Fondo | ||||
|---|---|---|---|---|
| Friday, 04 August 10:20 | 50 - 54 | Start List | Results | |
| Friday, 04 August 10:25 | 55 - 59 | Start List | Results | |
| Friday, 04 August 10:30 | 60 - 64 | Start List | Results | |
| Friday, 04 August 10:35 | 65 - 69 | Start List | Results | |
| Friday, 04 August 10:35 | 70 - 74 | Start List | Results | |

$NOC