schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Day 1: Wednesday, August 09 2023 | ||||
|---|---|---|---|---|
| 18:00 | Mixed Team | Start List | Results | |
| Day 2: Thursday, August 10 2023 | ||||
|---|---|---|---|---|
| 12:00 | Men Junior 20" - Semi-final | Start List | Results | |
| 15:40 | Men Junior 26" - Semi-final | Start List | Results | |
| 18:00 | Women Elite Open - Semi-final | Start List | Results | |
| Day 3: Friday, August 11 2023 | ||||
|---|---|---|---|---|
| 09:00 | Men Elite 20" - Semi-final | Start List | Results | |
| 14:00 | Men Elite 26" - Semi-final | Start List | Results | |
| Day 4: Saturday, August 12 2023 | ||||
|---|---|---|---|---|
| 10:30 | Men Junior 20" - Final | Start List | Results | |
| 12:00 | Men Junior 26" - Final | Start List | Results | |
| 13:30 | Women Elite Open - Final | Start List | Results | |
| 17:00 | Men Elite 20" - Final | Start List | Results | |
| 18:30 | Men Elite 26" - Final | Start List | Results | |
| Mixed Team | ||||
|---|---|---|---|---|
| Wednesday, 09 August 18:00 | Start List | Results | ||
| Men Elite 20" | ||||
|---|---|---|---|---|
| Friday, 11 August 09:00 | Semi-final | Start List | Results | |
| Saturday, 12 August 17:00 | Final | Start List | Results | |
| Men Elite 26" | ||||
|---|---|---|---|---|
| Friday, 11 August 14:00 | Semi-final | Start List | Results | |
| Saturday, 12 August 18:30 | Final | Start List | Results | |
| Men Junior 20" | ||||
|---|---|---|---|---|
| Thursday, 10 August 12:00 | Semi-final | Start List | Results | |
| Saturday, 12 August 10:30 | Final | Start List | Results | |
| Men Junior 26" | ||||
|---|---|---|---|---|
| Thursday, 10 August 15:40 | Semi-final | Start List | Results | |
| Saturday, 12 August 12:00 | Final | Start List | Results | |
| Women Elite Open | ||||
|---|---|---|---|---|
| Thursday, 10 August 18:00 | Semi-final | Start List | Results | |
| Saturday, 12 August 13:30 | Final | Start List | Results | |

$NOC