schedule
Start times are provisional and subject to change
| Day 1: Sunday, September 21 2025 | ||||
|---|---|---|---|---|
| 10:10 | Women Elite Individual Time Trial | |||
| 13:45 | Men Elite Individual Time Trial | |||
| Day 2: Monday, September 22 2025 | ||||
|---|---|---|---|---|
| 10:30 | Women Under 23 Individual Time Trial | |||
| 13:35 | Men Under 23 Individual Time Trial | |||
| Day 3: Tuesday, September 23 2025 | ||||
|---|---|---|---|---|
| 10:45 | Women Junior Individual Time Trial | |||
| 14:00 | Men Junior Individual Time Trial | |||
| Day 4: Wednesday, September 24 2025 | ||||
|---|---|---|---|---|
| 12:30 | Team Time Trial Mixed Relay | |||
| Day 5: Thursday, September 25 2025 | ||||
|---|---|---|---|---|
| 13:05 | Women Under 23 Road Race | |||
| Day 6: Friday, September 26 2025 | ||||
|---|---|---|---|---|
| 08:00 | Men Junior Road Race | |||
| 12:00 | Men Under 23 Road Race | |||
| Day 7: Saturday, September 27 2025 | ||||
|---|---|---|---|---|
| 08:20 | Women Junior Road Race | |||
| 12:05 | Women Elite Road Race | |||
| Day 8: Sunday, September 28 2025 | ||||
|---|---|---|---|---|
| 09:45 | Men Elite Road Race | |||

$NOC