| Start List | Results | omnium | worldcup |
Results
| Qualifying Heat 1 | Qualifying Heat 2 | Scratch Race 1/4 | Tempo Race 2/4 | Elimination Race 3/4 | Points Race 4/4 |
Results
| 1 | 25 | DRIJVER Bertold | ![]() |
0 Pts | Q | ||
| 2 | 6 | WAFLER Tim | ![]() |
0 Pts | Q | ||
| 3 | 38 | NAVA ROMO Fernando Gabriel | ![]() |
0 Pts | Q | ||
| 4 | 39 | DORENBOS Yanne | ![]() |
0 Pts | Q | ||
| 5 | 56 | BARRY Ashlin | ![]() |
0 Pts | Q | ||
| 6 | 33 | KUBOKI Kazushige | ![]() |
0 Pts | Q | ||
| 7 | 59 | MARTINEZ MOROS Clever Jose | ![]() |
0 Pts | Q | ||
| 8 | 17 | TORRES BARCELO Albert | ![]() |
0 Pts | Q | ||
| 9 | 30 | BOSCARO Davide | ![]() |
0 Pts | Q | ||
| 10 | 21 | KESSLER Bruno | ![]() |
0 Pts | Q | ||
| 11 | 9 | ERNST Chris | ![]() |
0 Pts | Q | ||
| 12 | 54 | YILMAZ Ramazan | ![]() |
0 Pts | Q | ||
| 13 | 44 | WALINIAK Konrad | ![]() |
0 Pts | |||
| 14 | 11 | DECAR ZUNIGA Jacob | ![]() |
0 Pts | |||
| 15 | 52 | JOHANSSON Gustav | ![]() |
0 Pts | |||
| 16 | 29 | SINGH SEKHON Harshveer | ![]() |
0 Pts | |||
| 17 | 35 | KHOROSHAVIN Maxim | ![]() |
0 Pts | |||
| 18 | 51 | CHREN Martin | ![]() |
0 Pts | |||
| 19 | 37 | KORNILOVS Vitalijs | ![]() |
0 Pts |




















$NOC