| Start List | Results | worldcup | Stats |
Results
| Qualifying | First Round | Finals |
HEAT 1
| 13.907 | 125m | 13.103 |
| 21.859 | 250m | 20.900 |
| 29.118 | 375m | 28.059 |
| 36.053 | 500m | 34.989 |
| 42.928 | 625m | 41.903 |
| 49.698 | 750m | 48.614 |
| 56.433 | 875m | 55.377 |
| 1:03.294 | 1000m | 1:02.255 |
| 1:10.103 | 1125m | 1:09.091 |
| 1:16.937 | 1250m | 1:15.952 |
| 1:23.854 | 1375m | 1:22.878 |
| 1:30.805 | 1500m | 1:29.941 |
| 1:37.728 | 1625m | 1:36.820 |
| 1:44.626 | 1750m | 1:43.703 |
| 1:51.479 | 1875m | 1:50.676 |
| 1:58.399 | 2000m | 1:57.751 |
| 2:05.251 | 2125m | 2:04.553 |
| 2:12.100 | 2250m | 2:11.368 |
| 2:18.970 | 2375m | 2:18.205 |
| 2:25.953 | 2500m | 2:25.019 |
| 2:32.737 | 2625m | 2:32.013 |
| 2:39.581 | 2750m | 2:38.943 |
| 2:46.599 | 2875m | 2:46.149 |
| 2:53.375 | 3000m | 2:53.070 |
| 3:00.200 | 3125m | 3:00.086 |
| 3:07.021 | 3250m | 3:07.084 |
| 3:13.985 | 3375m | 3:14.325 |
| 3:20.762 | 3500m | 3:21.594 |
| 3:27.576 | 3625m | 3:29.024 |
| 3:34.508 | 3750m | 3:36.229 |
| 3:41.699 | 3875m | 3:43.364 |
| 3:48.776 | Finish | 3:50.549 |
France
10
1
France
Germany
11
2
Germany
HEAT 2
| 13.442 | 125m | 13.704 |
| 21.300 | 250m | 21.610 |
| 28.447 | 375m | 28.939 |
| 35.391 | 500m | 35.950 |
| 42.239 | 625m | 43.055 |
| 49.205 | 750m | 50.034 |
| 56.085 | 875m | 57.002 |
| 1:03.065 | 1000m | 1:03.994 |
| 1:09.870 | 1125m | 1:11.262 |
| 1:16.653 | 1250m | 1:18.235 |
| 1:23.457 | 1375m | 1:25.132 |
| 1:30.386 | 1500m | 1:31.880 |
| 1:37.182 | 1625m | 1:38.836 |
| 1:44.023 | 1750m | 1:45.657 |
| 1:50.894 | 1875m | 1:52.516 |
| 2000m | 1:59.470 | |
| 2125m | 2:06.520 | |
| 2250m | 2:13.488 | |
| 2375m | 2:20.642 | |
| 2500m | 2:27.692 | |
| 2625m | 2:34.792 | |
| 2750m | 2:42.048 | |
| 2875m | 2:49.113 | |
| 3000m | 2:56.197 | |
| 3125m | 3:03.271 | |
| 3250m | 3:10.321 | |
| 3375m | 3:17.453 | |
| 3500m | 3:24.383 | |
| 3625m | 3:31.281 | |
| 3750m | 3:38.174 | |
| 3875m | 3:45.122 | |
| DNF | Finish | 3:52.288 |
Japan
15
2
Japan
Italy
14
1
Italy
HEAT 3
| 13.562 | 125m | 13.568 |
| 21.351 | 250m | 21.059 |
| 28.457 | 375m | 28.105 |
| 35.301 | 500m | 34.948 |
| 42.014 | 625m | 41.849 |
| 48.842 | 750m | 48.566 |
| 55.573 | 875m | 55.344 |
| 1:02.366 | 1000m | 1:02.203 |
| 1:09.295 | 1125m | 1:08.967 |
| 1:16.119 | 1250m | 1:15.714 |
| 1:22.938 | 1375m | 1:22.585 |
| 1:29.671 | 1500m | 1:29.374 |
| 1:36.463 | 1625m | 1:36.170 |
| 1:43.187 | 1750m | 1:42.977 |
| 1:49.936 | 1875m | 1:49.850 |
| 1:56.721 | 2000m | 1:56.622 |
| 2:03.612 | 2125m | 2:03.423 |
| 2:10.378 | 2250m | 2:10.345 |
| 2:17.261 | 2375m | 2:17.162 |
| 2:24.064 | 2500m | 2:24.223 |
| 2:30.901 | 2625m | 2:31.124 |
| 2:37.741 | 2750m | 2:38.001 |
| 2:44.711 | 2875m | 2:44.871 |
| 2:51.544 | 3000m | 2:51.808 |
| 2:58.303 | 3125m | 2:58.657 |
| 3:05.024 | 3250m | 3:05.545 |
| 3:11.834 | 3375m | 3:12.470 |
| 3:18.577 | 3500m | 3:19.442 |
| 3:25.299 | 3625m | 3:26.454 |
| 3:32.028 | 3750m | 3:33.456 |
| 3:38.818 | 3875m | 3:40.531 |
| 3:45.712 | Finish | 3:47.622 |
Australia
12
1
Australia
New Zealand
8
2
New Zealand
HEAT 4
| 13.583 | 125m | 13.359 |
| 21.548 | 250m | 21.192 |
| 28.751 | 375m | 28.287 |
| 35.663 | 500m | 35.149 |
| 42.447 | 625m | 41.991 |
| 49.287 | 750m | 48.935 |
| 56.087 | 875m | 55.734 |
| 1:02.969 | 1000m | 1:02.390 |
| 1:09.995 | 1125m | 1:09.216 |
| 1:16.836 | 1250m | 1:15.950 |
| 1:23.722 | 1375m | 1:22.694 |
| 1:30.554 | 1500m | 1:29.568 |
| 1:37.497 | 1625m | 1:36.557 |
| 1:44.284 | 1750m | 1:43.374 |
| 1:51.059 | 1875m | 1:50.321 |
| 1:57.866 | 2000m | 1:57.209 |
| 2:04.745 | 2125m | 2:04.151 |
| 2:11.672 | 2250m | 2:11.024 |
| 2:18.577 | 2375m | 2:17.858 |
| 2:25.506 | 2500m | 2:24.644 |
| 2:32.609 | 2625m | 2:31.586 |
| 2:39.518 | 2750m | 2:38.523 |
| 2:46.420 | 2875m | 2:45.697 |
| 2:53.290 | 3000m | 2:52.618 |
| 3:00.285 | 3125m | 2:59.572 |
| 3:07.083 | 3250m | 3:06.449 |
| 3:13.872 | 3375m | 3:13.506 |
| 3:20.568 | 3500m | 3:20.740 |
| 3:27.276 | 3625m | 3:27.829 |
| 3:33.974 | 3750m | 3:35.080 |
| 3:40.696 | 3875m | 3:42.283 |
| 3:47.503 | Finish | 3:49.533 |
United States
9
1
United States
Switzerland
6
2
Switzerland

$NOC