schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Day 1: Friday, September 05 2025 | ||||
|---|---|---|---|---|
| 11:00 | Men Junior Downhill - Qualification | |||
| Women Junior Downhill - Qualification | ||||
| Day 2: Saturday, September 06 2025 | ||||
|---|---|---|---|---|
| 11:00 | Women Junior Downhill - Final | |||
| 11:45 | Men Junior Downhill - Final | |||
| 16:30 | Men Elite Downhill - Qualification | |||
| Women Elite Downhill - Qualification | ||||
| Day 3: Sunday, September 07 2025 | ||||
|---|---|---|---|---|
| 11:00 | Women Elite Downhill - Final | |||
| 12:30 | Men Elite Downhill - Final | |||
| Men Elite Downhill | ||||
|---|---|---|---|---|
| Saturday, 06 September 16:30 | Qualification | |||
| Sunday, 07 September 12:30 | Final | |||
| Men Junior Downhill | ||||
|---|---|---|---|---|
| Friday, 05 September 11:00 | Qualification | |||
| Saturday, 06 September 11:45 | Final | |||
| Women Elite Downhill | ||||
|---|---|---|---|---|
| Saturday, 06 September 16:30 | Qualification | |||
| Sunday, 07 September 11:00 | Final | |||
| Women Junior Downhill | ||||
|---|---|---|---|---|
| Friday, 05 September 11:00 | Qualification | |||
| Saturday, 06 September 11:00 | Final | |||

$NOC