schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Day 2: Tuesday, September 09 2025 | ||||
|---|---|---|---|---|
| 15:30 | Women Under 23 Cross-country Short Track | Start List | Results | |
| 16:15 | Men Under 23 Cross-country Short Track - Final | Start List | Results | |
| 17:15 | Women Elite Cross-country Short Track | Start List | Results | |
| 18:00 | Men Elite Cross-country Short Track - Final | Start List | Results | |
| Men Elite Cross-country Short Track | ||||
|---|---|---|---|---|
| Monday, 08 September 15:50 | Qualification - Heat 1 | Start List | Results | |
| Monday, 08 September 16:30 | Qualification - Heat 2 | Start List | Results | |
| Tuesday, 09 September 18:00 | Final | Start List | Results | |
| Men Under 23 Cross-country Short Track | ||||
|---|---|---|---|---|
| Monday, 08 September 14:30 | Qualification - Heat 1 | Start List | Results | |
| Monday, 08 September 15:10 | Qualification - Heat 2 | Start List | Results | |
| Tuesday, 09 September 16:15 | Final | Start List | Results | |
| Women Elite Cross-country Short Track | ||||
|---|---|---|---|---|
| Tuesday, 09 September 17:15 | Start List | Results | ||
| Women Under 23 Cross-country Short Track | ||||
|---|---|---|---|---|
| Tuesday, 09 September 15:30 | Start List | Results | ||

$NOC