schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Day 1: Thursday, September 04 2025 | ||||
|---|---|---|---|---|
| 17:30 | Men Elite Pump Track - Seeding | Start List | ||
| Women Elite Pump Track - Seeding | ||||
| Men Elite Pump Track | ||||
|---|---|---|---|---|
| Thursday, 04 September 17:30 | Seeding | Start List | ||
| Friday, 05 September 14:30 | Qualifying Run | |||
| Friday, 05 September 16:30 | 1/16 Finals | |||
| Friday, 05 September 18:00 | Quarterfinals | |||
| Friday, 05 September | Semifinals | |||
| Friday, 05 September | Final Bronze | |||
| Friday, 05 September | Final Gold | |||
| Women Elite Pump Track | ||||
|---|---|---|---|---|
| Thursday, 04 September 17:30 | Seeding | |||
| Friday, 05 September 14:30 | Qualifying Run | |||
| Friday, 05 September 16:30 | 1/16 Finals | |||
| Friday, 05 September 18:00 | Quarterfinals | |||
| Friday, 05 September | Semifinals | |||
| Friday, 05 September | Final Bronze | |||
| Friday, 05 September | Final Gold | |||

$NOC