| Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
| 65 | SQUIBAN Maeva UAE TEAM ADQ | FRA |
Stage
| 1 | 65 | SQUIBAN Maeva | ![]() |
B: 10" | 3h58'26" | |
| 2 | 31 | KERBAOL Cedrine | ![]() |
B: 06" | 51" | |
| 3 | 163 | EDWARDS Ruth | ![]() |
B: 04" | 51" | |
| 4 | 87 | VAN ANROOIJ Shirin | ![]() |
53" | ||
| 5 | 67 | WLODARCZYK Dominika | ![]() |
1'00" |
Sprint
| GROSLÉE-SAINT-BENOIT - km 73.2 | |||||||
| 1 | 195 | MANGAN Fiona | ![]() |
25 | |||
| 2 | 171 | GONZALEZ BLANCO Alicia | ![]() |
20 | |||
| 3 | 163 | EDWARDS Ruth | ![]() |
17 | |||
| 4 | 41 | KOPECKY Lotte | ![]() |
15 | |||
| 5 | 15 | LE NET Marie | ![]() |
13 | |||
| More... | |||||||
| CHAMBÉRY - km 159.7 | |||||||
| 1 | 65 | SQUIBAN Maeva | ![]() |
30 | |||
| 2 | 31 | KERBAOL Cedrine | ![]() |
25 | |||
| 3 | 163 | EDWARDS Ruth | ![]() |
22 | |||
| 4 | 87 | VAN ANROOIJ Shirin | ![]() |
19 | |||
| 5 | 67 | WLODARCZYK Dominika | ![]() |
17 | |||
| More... | |||||||
Mountain
| Côte de Saint-Franc - km 111.8 | |||||||
| 1 | 65 | SQUIBAN Maeva | ![]() |
5 | |||
| 2 | 87 | VAN ANROOIJ Shirin | ![]() |
3 | |||
| 3 | 41 | KOPECKY Lotte | ![]() |
2 | |||
| 4 | 77 | MEIJERING Mareille | ![]() |
1 | |||
| Côte de Berland - km 124.5 | |||||||
| 1 | 65 | SQUIBAN Maeva | ![]() |
2 | |||
| 2 | 205 | RIJNBEEK Maud | ![]() |
1 | |||
| Col du Granier - km 142.4 | |||||||
| 1 | 65 | SQUIBAN Maeva | ![]() |
5 | |||
| 2 | 77 | MEIJERING Mareille | ![]() |
3 | |||
| 3 | 163 | EDWARDS Ruth | ![]() |
2 | |||
| 4 | 87 | VAN ANROOIJ Shirin | ![]() |
1 | |||
Search by:
Stage technical info
- Bourg-En-Bresse > Chambéry
- Friday, August 01 2025, 13:30
- 159.7km
- 40.187 km/h
Files
downloads:


FRA






















$NOC