schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Women Elite Artistic Cycling - Pair | ||||
|---|---|---|---|---|
| Friday, 11 August 10:10 | Qualification | Start List | Results | |
| Friday, 11 August 19:15 | Final | Start List | Results | |
| Women Elite Artistic Cycling - Single | ||||
|---|---|---|---|---|
| Saturday, 12 August 15:30 | Qualification | Start List | Results | |
| Sunday, 13 August 13:55 | Final | Start List | Results | |
| Women Elite Cycle-Ball | ||||
|---|---|---|---|---|
| Sunday, 13 August 13:20 | Start List | Results | ||
| Open Elite Artistic Cycling - ACT 4 | ||||
|---|---|---|---|---|
| Sunday, 13 August 12:15 | Start List | Results | ||
| Open Elite Artistic Cycling - Pair | ||||
|---|---|---|---|---|
| Saturday, 12 August 08:30 | Qualification | Start List | Results | |
| Saturday, 12 August 18:42 | Final | Start List | Results | |
| Men Elite Artistic Cycling - Single | ||||
|---|---|---|---|---|
| Friday, 11 August 11:35 | Qualification | Start List | Results | |
| Saturday, 12 August 20:27 | Final | Start List | Results | |
| Men Elite Cycle-ball - League A | ||||
|---|---|---|---|---|
| Friday, 11 August 20:00 | Round 1 - Day 1 | Start List | Results | |
| Saturday, 12 August 11:30 | Round 1 - Day 2 | Start List | Results | |
| Sunday, 13 August 08:30 | Quarter-final | Start List | Results | |
| Sunday, 13 August 10:02 | Quarter-final - Repechage | Start List | Results | |
| Sunday, 13 August 10:22 | Promotion/Relegation | Start List | Results | |
| Sunday, 13 August 11:35 | Semi-final | Start List | Results | |
| Sunday, 13 August 13:00 | Finals | Start List | Results | |
| Men Elite Cycle-ball - League B | ||||
|---|---|---|---|---|
| Friday, 11 August 09:30 | Round 1 - Day 1 | Start List | Results | |
| Saturday, 12 August 09:00 | Round 1 - Day 2 | Start List | Results | |

$NOC