| Start List | Results | worldcup | Stats |
Results
| Qualifying | First Round | Finals |
HEAT 1
| 14.639 | 125m | 14.078 |
| 23.135 | 250m | 22.398 |
| 31.052 | 375m | 30.134 |
| 38.839 | 500m | 37.658 |
| 46.404 | 625m | 45.388 |
| 53.951 | 750m | 53.093 |
| 1:01.551 | 875m | 1:00.881 |
| 1:09.202 | 1000m | 1:08.704 |
| 1:17.028 | 1125m | 1:16.684 |
| 1:24.642 | 1250m | 1:24.488 |
| 1:32.209 | 1375m | 1:32.283 |
| 1:39.872 | 1500m | 1:40.255 |
| 1:47.503 | 1625m | 1:48.076 |
| 1:55.195 | 1750m | 1:55.874 |
| 2:03.081 | 1875m | 2:03.673 |
| 2:10.776 | 2000m | 2:11.631 |
| 2:18.414 | 2125m | 2:19.394 |
| 2:25.997 | 2250m | 2:27.193 |
| 2:33.763 | 2375m | 2:35.099 |
| 2:41.411 | 2500m | 2:43.129 |
| 2:49.184 | 2625m | 2:51.005 |
| 2:57.228 | 2750m | 2:58.789 |
| 3:04.993 | 2875m | 3:06.566 |
| 3:12.800 | 3000m | 3:14.331 |
| 3:20.686 | 3125m | 3:22.250 |
| 3:28.767 | 3250m | 3:30.141 |
| 3:36.566 | 3375m | 3:38.173 |
| 3:44.345 | 3500m | 3:46.008 |
| 3:52.115 | 3625m | 3:53.807 |
| 4:00.093 | 3750m | 4:01.525 |
| 4:07.894 | 3875m | 4:09.232 |
| 4:15.883 | Finish | 4:17.004 |
Poland
3
1
Poland
Belgium
1
2
Belgium
HEAT 2
| 14.775 | 125m | 14.287 |
| 23.238 | 250m | 22.724 |
| 31.107 | 375m | 30.645 |
| 38.876 | 500m | 38.357 |
| 46.638 | 625m | 46.189 |
| 54.504 | 750m | 53.839 |
| 1:02.205 | 875m | 1:01.548 |
| 1:10.055 | 1000m | 1:09.318 |
| 1:18.086 | 1125m | 1:17.192 |
| 1:25.840 | 1250m | 1:24.855 |
| 1:33.545 | 1375m | 1:32.466 |
| 1:41.225 | 1500m | 1:40.078 |
| 1:49.065 | 1625m | 1:47.842 |
| 1:56.876 | 1750m | 1:55.463 |
| 2:04.753 | 1875m | 2:03.125 |
| 2:12.667 | 2000m | 2:11.068 |
| 2:20.736 | 2125m | 2:19.090 |
| 2:28.649 | 2250m | 2:27.016 |
| 2:36.443 | 2375m | 2:35.028 |
| 2:44.141 | 2500m | 2:43.265 |
| 2:51.807 | 2625m | 2:51.453 |
| 2:59.650 | 2750m | 2:59.708 |
| 3:07.430 | 2875m | 3:08.025 |
| 3:15.405 | 3000m | 3:16.525 |
| 3:23.223 | 3125m | 3:25.066 |
| 3:31.022 | 3250m | 3:33.875 |
| 3:38.824 | 3375m | 3:42.174 |
| 3:46.625 | 3500m | 3:50.564 |
| 3:54.524 | 3625m | 3:59.015 |
| 4:02.213 | 3750m | 4:07.755 |
| 4:09.907 | 3875m | 4:16.428 |
| 4:17.798 | Finish | 4:25.230 |
Switzerland
2
1
Switzerland
France
5
2
France
HEAT 3
| 14.092 | 125m | 14.325 |
| 22.192 | 250m | 22.490 |
| 29.881 | 375m | 30.165 |
| 37.361 | 500m | 37.675 |
| 44.872 | 625m | 45.284 |
| 52.287 | 750m | 52.640 |
| 59.649 | 875m | 59.989 |
| 1:07.058 | 1000m | 1:07.463 |
| 1:14.535 | 1125m | 1:14.854 |
| 1:22.038 | 1250m | 1:22.297 |
| 1:29.681 | 1375m | 1:29.901 |
| 1:37.249 | 1500m | 1:37.465 |
| 1:44.855 | 1625m | 1:45.059 |
| 1:52.550 | 1750m | 1:52.652 |
| 2:00.111 | 1875m | 2:00.389 |
| 2:07.664 | 2000m | 2:07.891 |
| 2:15.256 | 2125m | 2:15.557 |
| 2:22.860 | 2250m | 2:23.011 |
| 2:30.559 | 2375m | 2:30.396 |
| 2:38.147 | 2500m | 2:37.815 |
| 2:45.681 | 2625m | 2:45.454 |
| 2:53.243 | 2750m | 2:53.195 |
| 3:00.890 | 2875m | 3:00.938 |
| 3:08.389 | 3000m | 3:08.765 |
| 3:15.872 | 3125m | 3:16.740 |
| 3:23.343 | 3250m | 3:24.529 |
| 3:30.788 | 3375m | 3:32.386 |
| 3:38.227 | 3500m | 3:40.381 |
| 3:45.635 | 3625m | 3:48.217 |
| 3:53.224 | 3750m | 3:56.119 |
| 4:00.704 | 3875m | 4:03.997 |
| 4:08.228 | Finish | 4:11.931 |
Germany
8
1
Germany
Australia
4
2
Australia
HEAT 4
| 14.543 | 125m | 14.415 |
| 22.868 | 250m | 22.634 |
| 30.808 | 375m | 30.273 |
| 38.581 | 500m | 37.805 |
| 46.351 | 625m | 45.323 |
| 54.017 | 750m | 52.989 |
| 1:01.788 | 875m | 1:00.581 |
| 1:09.501 | 1000m | 1:08.219 |
| 1:17.237 | 1125m | 1:15.871 |
| 1:25.037 | 1250m | 1:23.669 |
| 1:32.804 | 1375m | 1:31.373 |
| 1:40.649 | 1500m | 1:39.097 |
| 1:48.261 | 1625m | 1:46.882 |
| 1:55.870 | 1750m | 1:54.754 |
| 2:03.566 | 1875m | 2:02.549 |
| 2:11.177 | 2000m | 2:10.477 |
| 2:18.956 | 2125m | 2:18.226 |
| 2:26.661 | 2250m | 2:25.947 |
| 2:34.369 | 2375m | 2:33.729 |
| 2:42.089 | 2500m | 2:41.536 |
| 2:49.989 | 2625m | 2:49.509 |
| 2:57.688 | 2750m | 2:57.354 |
| 3:05.284 | 2875m | 3:05.211 |
| 3:13.039 | 3000m | 3:13.171 |
| 3:20.714 | 3125m | 3:21.110 |
| 3:28.606 | 3250m | 3:29.162 |
| 3:36.380 | 3375m | 3:37.034 |
| 3:44.176 | 3500m | 3:44.901 |
| 3:52.011 | 3625m | 3:52.906 |
| 3:59.644 | 3750m | 4:01.135 |
| 4:07.255 | 3875m | 4:09.279 |
| 4:14.868 | Finish | 4:17.460 |
New Zealand
6
1
New Zealand
Canada
7
2
Canada

$NOC