| Start List | Results | worldcup | Stats |
Results
| Qualifying | First Round | Finals |
FOR GOLD
| 13.972 | 125m | 14.531 |
| 22.104 | 250m | 22.870 |
| 29.770 | 375m | 30.542 |
| 37.249 | 500m | 38.019 |
| 44.848 | 625m | 45.659 |
| 52.305 | 750m | 53.275 |
| 59.721 | 875m | 1:00.937 |
| 1:07.167 | 1000m | 1:08.679 |
| 1:14.684 | 1125m | 1:16.228 |
| 1:22.210 | 1250m | 1:23.671 |
| 1:29.881 | 1375m | 1:31.109 |
| 1:37.527 | 1500m | 1:38.557 |
| 1:45.144 | 1625m | 1:46.096 |
| 1:52.962 | 1750m | 1:53.441 |
| 2:00.597 | 1875m | 2:00.785 |
| 2:08.234 | 2000m | 2:08.112 |
| 2:15.777 | 2125m | 2:15.466 |
| 2:23.373 | 2250m | 2:22.853 |
| 2:31.048 | 2375m | 2:30.399 |
| 2:38.613 | 2500m | 2:37.951 |
| 2:46.153 | 2625m | 2:45.683 |
| 2:53.701 | 2750m | 2:53.486 |
| 3:01.246 | 2875m | 3:01.166 |
| 3:08.870 | 3000m | 3:08.791 |
| 3:16.293 | 3125m | 3:16.459 |
| 3:23.685 | 3250m | 3:24.144 |
| 3:31.059 | 3375m | 3:32.013 |
| 3:38.390 | 3500m | 3:39.609 |
| 3:45.777 | 3625m | 3:47.150 |
| 3:53.203 | 3750m | 3:54.699 |
| 4:00.614 | 3875m | 4:02.225 |
| 4:08.024 | Finish | 4:09.972 |
Germany
8
1
Germany
New Zealand
6
2
New Zealand
FOR BRONZE
| 14.565 | 125m | 14.855 |
| 22.830 | 250m | 23.391 |
| 30.643 | 375m | 31.319 |
| 38.300 | 500m | 39.099 |
| 46.060 | 625m | 46.744 |
| 53.627 | 750m | 54.356 |
| 1:01.104 | 875m | 1:01.989 |
| 1:08.661 | 1000m | 1:09.629 |
| 1:16.078 | 1125m | 1:17.436 |
| 1:23.653 | 1250m | 1:25.091 |
| 1:31.109 | 1375m | 1:32.790 |
| 1:38.655 | 1500m | 1:40.621 |
| 1:46.346 | 1625m | 1:48.440 |
| 1:53.988 | 1750m | 1:56.298 |
| 2:01.765 | 1875m | 2:04.394 |
| 2:09.401 | 2000m | 2:12.153 |
| 2:16.938 | 2125m | 2:19.752 |
| 2:24.439 | 2250m | 2:27.264 |
| 2:32.106 | 2375m | 2:34.996 |
| 2:39.913 | 2500m | 2:42.641 |
| 2:47.631 | 2625m | 2:50.366 |
| 2:55.420 | 2750m | 2:58.369 |
| 3:03.175 | 2875m | 3:06.543 |
| 3:11.166 | 3000m | 3:14.498 |
| 3:19.214 | 3125m | 3:22.423 |
| 3:27.183 | 3250m | 3:30.258 |
| 3:35.156 | 3375m | 3:38.220 |
| 3:43.257 | 3500m | 3:46.092 |
| 3:51.446 | 3625m | 3:54.450 |
| 3:59.796 | 3750m | 4:02.722 |
| 4:08.281 | 3875m | 4:10.715 |
| 4:16.903 | Finish | 4:18.657 |
Australia
4
3
Australia
Poland
3
4
Poland

$NOC